The Ono Ava features a double bend tapered carbon shaft with a carbon T grip, and an all carbon Hex Tech TM blade construction with a scooped power face and double dihedral. Read more..
The Ono Ava features a double bend tapered carbon shaft with a carbon T grip, and an all carbon Hex Tech TM blade construction with a scooped power face and double dihedral.
Weight: 15 ounces
Blade dimensions 9.6" wide by 19" tall
Paddle Length (handle, shaft & blade) | |||||
Foot/Inch | Inches | Centimeters | OC6 | OC1 / Unlimited | |
4' 9" | 57" | 145cm | 46" | 45" | |
4' 10" | 58" | 147cm | 46" | 45" | |
4' 11" | 59" | 150cm | 47" | 46" | |
5' | 60" | 152cm | 47" | 46" | |
5' 1" | 61" | 155cm | 47" | 46" | |
5' 2" | 62" | 157cm | 48" | 47" | |
5' 3" | 63" | 160cm | 48" | 47" | |
5' 4" | 64" | 163cm | 49" | 48" | |
5' 5" | 65" | 165cm | 49" | 48" | |
5' 6" | 66" | 168cm | 49" | 48" | |
5' 7" | 67" | 170cm | 50" | 49" | |
5' 8" | 68" | 173cm | 50" | 49" | |
5' 9" | 69" | 175cm | 51" | 50" | |
5' 10" | 70" | 178cm | 51" | 50" | |
5' 11" | 71" | 180cm | 51" | 50" | |
6' | 72" | 183cm | 52" | 51" | |
6' 1" | 73" | 185cm | 52" | 51" | |
6' 2" | 74" | 188cm | 53" | 52" | |
6' 3" | 75" | 191cm | 53" | 52" | |
6' 4" | 76" | 193cm | 53" | 52" |
I'm a new Outrigger Canoe paddler but getting a new carbon paddle was the best money I have spend in a long time. The paddle is super light and very forgiving which for me as a beginner was a great thing. Highly recommend.
I'm a new Outrigger Canoe paddler but getting a new carbon paddle was the best money I have spend in a long time. The paddle is super light and very forgiving which for me as a beginner was a great thing. Highly recommend.
The Ono Ava features a double bend tapered carbon shaft with a carbon T grip, and an all carbon Hex ..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart